DINABANDHU MAHAVIDYALAYA
ADMITTED STUDENT LIST UPTO 16.9.2022
 B.SC GENERAL ALL CATEGORY ALL ADMITTED STUDENT LIST UPTO 16.9.2022
Name           
SL NO.RankCandidate IDStudent IDNameCategoryPHSub 1Sub 2Sub 3Merit PointStatus
1 1 DBM22003475 B.Sc/22/0164 SRIJA PAUL OBC-B N Geography Economics Political Science 386
2 2 DBM22003472 B.Sc/22/0155 ARNAB GHOSH General N Geography Economics Political Science 382
3 3 DBM22003230 B.Sc/22/0134 SHRABANI BALA SC N Botany Zoology Chemistry 382
4 4 DBM22000584 B.Sc/22/0056 SOUMITA CHAKRABORTY General N Anthropology Botany Zoology 381
5 5 DBM22002788 B.Sc/22/0116 ISHITA DAS SC N Anthropology Botany Zoology 379
6 6 DBM22003700 B.Sc/22/0190 JYOTIRMOYEE MALLICK OBC-B N Physics Mathematics Chemistry 378
7 7 DBM22001281 B.Sc/22/0039 RAJDEEP KAR General N Botany Zoology Chemistry 377
8 8 DBM22003645 B.Sc/22/0181 ARPITA PAL OBC-B N Physics Mathematics Chemistry 372
9 9 DBM22003867 B.Sc/22/0278 ASHRAFUNNESA KHATUN OBC-A N Botany Zoology Chemistry 371
10 10 DBM22003968 B.Sc/22/0308 SUBHAM MONDAL SC N Anthropology Botany Zoology 371
11 11 DBM22000337 B.Sc/22/0007 RAJU MONDAL General N Botany Zoology Chemistry 369
12 12 DBM22002680 B.Sc/22/0110 AYAN PAL OBC-B N Physics Mathematics Chemistry 368
13 13 DBM22000960 B.Sc/22/0030 CHAYAN MAJUMDER SC N Physics Mathematics Computer Science 368
14 14 DBM22002218 B.Sc/22/0090 PRITHA PRAMANIK OBC-B N Anthropology Botany Zoology 368
15 15 DBM22003545 B.Sc/22/0169 SANDIP SHARMA General N Physics Mathematics Chemistry 368
16 16 DBM22002145 B.Sc/22/0082 ANANYA PAUL General N Geography Economics Political Science 367
17 17 DBM22003460 B.Sc/22/0151 PALLAB DUTTA General N Physics Mathematics Chemistry 367
18 18 DBM22003928 B.Sc/22/0289 DEBOLINA MUKHERJEE General N Anthropology Botany Zoology 366
19 19 DBM22001373 B.Sc/22/0044 SAYAN GHOSH OBC-B N Anthropology Botany Zoology 366
20 20 DBM22002781 B.Sc/22/0115 SHREYA BISWAS SC N Anthropology Botany Zoology 366
21 21 DBM22003758 B.Sc/22/0195 SOURINI BISWAS OBC-B N Botany Zoology Chemistry 366
22 22 DBM22003970 B.Sc/22/0310 TUMPA KHATUN General N Botany Zoology Chemistry 366
23 23 DBM22001671 B.Sc/22/0060 DEEP NANDI OBC-B N Physics Mathematics Chemistry 365
24 24 DBM22003461 B.Sc/22/0152 ABIR SAHA General N Physics Mathematics Chemistry 364
25 25 DBM22000387 B.Sc/22/0055 Debjit Biswas SC N Physics Mathematics Chemistry 364
26 26 DBM22001109 B.Sc/22/0035 Rajdip Halder SC N Botany Zoology Chemistry 364
27 27 DBM22003507 B.Sc/22/0162 ERSAD ALI MONDAL OBC-A N Anthropology Botany Zoology 363
28 28 DBM22001405 B.Sc/22/0046 UDAYJYOTI ADHIKARY General N Anthropology Botany Zoology 362
29 29 DBM22003684 B.Sc/22/0277 GOBINDA MONDAL SC N Botany Zoology Chemistry 361
30 30 DBM22003335 B.Sc/22/0158 SANTANU MONDAL SC N Anthropology Botany Zoology 361
31 31 DBM22003329 B.Sc/22/0144 SOURAV BASU General N Geography Economics Political Science 360
32 32 DBM22003634 B.Sc/22/0179 NEHA BAIRAGI SC N Anthropology Botany Zoology 359
33 33 DBM22000785 B.Sc/22/0016 SHAMIN GAZI OBC-B N Geography Economics Political Science 359
34 34 DBM22003327 B.Sc/22/0143 AMRITA MONDAL SC N Physics Mathematics Computer Science 358
35 35 DBM22000693 B.Sc/22/0013 ANKAN HALDER SC N Physics Mathematics Chemistry 358
36 36 DBM22003996 B.Sc/22/0316 ANKIT NAG SC N Physics Mathematics Chemistry 358
37 37 DBM22003916 B.Sc/22/0287 AVINANDA BISWAS General N Botany Zoology Chemistry 358
38 38 DBM22003206 B.Sc/22/0132 NILA MANDAL SC N Botany Zoology Chemistry 358
39 39 DBM22000629 B.Sc/22/0012 SATHI GHOSH OBC-B N Anthropology Botany Zoology 358
40 40 DBM22003625 B.Sc/22/0177 SHREYA BHATTACHARYA General N Physics Mathematics Chemistry 358
41 41 DBM22001465 B.Sc/22/0048 ADITI DEBNATH OBC-B N Physics Mathematics Computer Science 357
42 42 DBM22003769 B.Sc/22/0198 ARPAN BISWAS OBC-B N Botany Zoology Chemistry 357
43 43 DBM22001701 B.Sc/22/0063 AYANDEEP BHATTACHARJEE General N Physics Mathematics Chemistry 357
44 44 DBM22003137 B.Sc/22/0128 BIPUL BARAI SC N Botany Zoology Chemistry 357
45 45 DBM22002482 B.Sc/22/0102 DIPAYAN BISWAS OBC-B N Physics Mathematics Chemistry 357
46 46 DBM22002455 B.Sc/22/0101 JAYEETA BISWAS General N Anthropology Botany Zoology 357
47 47 DBM22003627 B.Sc/22/0178 PRANTA BALA General N Anthropology Botany Zoology 357
48 48 DBM22003490 B.Sc/22/0157 PRITAM BISWAS SC N Botany Zoology Chemistry 357
49 49 DBM22001626 B.Sc/22/0052 ANKITA HALDER SC N Physics Mathematics Chemistry 356
50 50 DBM22003973 B.Sc/22/0312 NEHA ADHIKARY General N Anthropology Botany Zoology 356
51 51 DBM22004001 B.Sc/22/0317 PRONATI ROY OBC-B N Botany Zoology Chemistry 356
52 52 DBM22003562 B.Sc/22/0172 SRIJON SHIKARI SC N Physics Mathematics Chemistry 356
53 53 DBM22001006 B.Sc/22/0073 SUBHAJIT HALDER SC N Botany Zoology Chemistry 356
54 54 DBM22001630 B.Sc/22/0053 RIMAM PAUL General N Physics Mathematics Chemistry 355
55 55 DBM22001733 B.Sc/22/0065 ABU TAHA MANDAL OBC-A N Anthropology Botany Zoology 354
56 56 DBM22002701 B.Sc/22/0112 ARPAN ROY General N Physics Mathematics Computer Science 354
57 57 DBM22001302 B.Sc/22/0040 DEBPROSHAD BISWAS General N Anthropology Botany Zoology 354
58 58 DBM22002282 B.Sc/22/0088 KUNTAL BISWAS SC N Anthropology Botany Zoology 354
59 59 DBM22000749 B.Sc/22/0057 RAHUL BISWAS SC N Physics Mathematics Chemistry 354
60 60 DBM22001247 B.Sc/22/0038 SAMU BISWAS SC N Botany Zoology Chemistry 354
61 61 DBM22000818 B.Sc/22/0022 SHUVAM HALDAR SC N Geography Economics Political Science 354
62 62 DBM22002240 B.Sc/22/0136 Simanto Patoary General N Anthropology Botany Zoology 354
63 63 DBM22001686 B.Sc/22/0062 AFIRUDDIN MONDAL General N Physics Mathematics Chemistry 353
64 64 DBM22001535 B.Sc/22/0051 ARPITA DEBNATH OBC-B N Physics Mathematics Chemistry 353
65 65 DBM22003254 B.Sc/22/0137 ATANU MONDAL SC N Geography Economics Political Science 353
66 66 DBM22003951 B.Sc/22/0294 NUPUR CHAKRABORTY General N Geography Economics Political Science 353
67 67 DBM22004025 B.Sc/22/0320 RITAM MONDAL SC N Botany Zoology Chemistry 353
68 68 DBM22000046 B.Sc/22/0054 SAPTAMI BISWAS SC N Physics Mathematics Chemistry 353
69 69 DBM22001111 B.Sc/22/0036 AISHWARYA SAHA SC N Physics Mathematics Computer Science 352
70 70 DBM22003458 B.Sc/22/0150 HAIMONTI THAKUR SC N Anthropology Botany Zoology 352
71 71 DBM22002401 B.Sc/22/0094 SNEHA BISWAS SC N Anthropology Botany Zoology 352
72 72 DBM22000827 B.Sc/22/0023 SUBHOJIT OJHA SC N Geography Economics Political Science 352
73 73 DBM22001519 B.Sc/22/0050 AKASH BAYWALI General N Botany Zoology Chemistry 351
74 74 DBM22003540 B.Sc/22/0201 ASIB PAL General N Botany Zoology Chemistry 351
75 75 DBM22003369 B.Sc/22/0146 KRISHA MONDAL General N Botany Zoology Chemistry 351
76 76 DBM22000787 B.Sc/22/0017 PRANTIKA DAS OBC-B N Physics Mathematics Chemistry 351
77 77 DBM22003803 B.Sc/22/0199 PURNIMA BHATTACHARYA General N Botany Zoology Chemistry 351
78 78 DBM22002159 B.Sc/22/0118 Ritish Biswas SC N Botany Zoology Chemistry 351
79 79 DBM22001337 B.Sc/22/0042 MOUMI BISWAS SC N Botany Zoology Chemistry 350
80 80 DBM22003935 B.Sc/22/0290 SANA TIKADER SC N Botany Zoology Chemistry 350
81 81 DBM22003312 B.Sc/22/0141 SAYONI MANDAL OBC-B N Physics Mathematics Computer Science 350
82 82 DBM22001004 B.Sc/22/0033 BINAYAK MOHANTA General N Anthropology Botany Zoology 349
83 83 DBM22003885 B.Sc/22/0279 CHHANDA BISWAS SC N Anthropology Botany Zoology 349
84 84 DBM22000839 B.Sc/22/0031 RISHAV BAIRAGI SC N Geography Economics Political Science 349
85 85 DBM22000840 B.Sc/22/0072 RISHAV BAIRAGI SC N Geography Economics Political Science 349
86 86 DBM22001988 B.Sc/22/0069 SUBHAM MONDAL SC N Botany Zoology Chemistry 349
87 87 DBM22003604 B.Sc/22/0175 DEBA MONDAL General N Geography Economics Political Science 348
88 88 DBM22003496 B.Sc/22/0194 RAKIB MONDAL OBC-A N Botany Zoology Chemistry 347
89 89 DBM22001945 B.Sc/22/0068 RUPSA ADHIKARY General N Physics Mathematics Chemistry 347
90 90 DBM22000598 B.Sc/22/0011 PAPIYA BISWAS General N Botany Zoology Chemistry 346
91 91 DBM22003271 B.Sc/22/0138 RINTU BISWAS General N Botany Zoology Chemistry 346
92 92 DBM22000841 B.Sc/22/0032 RUDRA BISWAS SC N Geography Economics Political Science 346
93 93 DBM22003323 B.Sc/22/0142 SADHANA HALDER SC N Botany Zoology Chemistry 346
94 94 DBM22002302 B.Sc/22/0089 PRALAY BISWAS SC N Physics Mathematics Chemistry 345
95 95 DBM22000150 B.Sc/22/0005 SAIMAK BISWAS OBC-B N Botany Zoology Chemistry 345
96 96 DBM22003534 B.Sc/22/0168 SUBHRODIP CHAKRABORTY General N Physics Mathematics Chemistry 345
97 97 DBM22003651 B.Sc/22/0183 AVIK MONDAL General N Physics Mathematics Computer Science 344
98 98 DBM22001059 B.Sc/22/0034 Piyas sarkar SC N Botany Zoology Chemistry 344
99 99 DBM22000797 B.Sc/22/0019 RAJIB BISWAS SC N Physics Mathematics Computer Science 344
100 100 DBM22001387 B.Sc/22/0045 SHREYA ADITYA General N Anthropology Botany Zoology 344
101 101 DBM22000409 B.Sc/22/0008 SOUMYADIP CHOWDHURY OBC-B N Botany Zoology Chemistry 344
102 102 DBM22003560 B.Sc/22/0171 TRIDIP SIKDER SC N Botany Zoology Chemistry 344
103 103 DBM22002031 B.Sc/22/0070 BRATATEE CHAKRABORTY General N Botany Zoology Chemistry 343
104 104 DBM22004007 B.Sc/22/0318 PRITAM SAHA SC N Anthropology Botany Zoology 343
105 105 DBM22002179 B.Sc/22/0126 RIMI SARKAR General N Physics Mathematics Chemistry 343
106 106 DBM22001505 B.Sc/22/0049 ANTARA MONDAL SC N Botany Zoology Chemistry 342
107 107 DBM22002047 B.Sc/22/0071 ANTIM PRAMANIK OBC-B N Physics Mathematics Chemistry 342
108 108 DBM22001185 B.Sc/22/0037 Buddhadev Gain General N Botany Zoology Chemistry 342
109 109 DBM22000832 B.Sc/22/0024 RAJIB SAHA SC N Geography Economics Political Science 342
110 110 DBM22002705 B.Sc/22/0113 ROHAN KURESHI General N Physics Mathematics Computer Science 342
111 111 DBM22002836 B.Sc/22/0117 SAYAN BALA SC N Physics Mathematics Chemistry 342
112 112 DBM22001366 B.Sc/22/0043 PROSENJIT GOLDER SC N Physics Mathematics Chemistry 341
113 113 DBM22000052 B.Sc/22/0001 PUSPAK RAHA OBC-B N Physics Mathematics Computer Science 341
114 114 DBM22002942 B.Sc/22/0121 SOUVICK GAIN SC N Physics Mathematics Chemistry 341
115 115 DBM22003955 B.Sc/22/0296 LABONI BISWAS SC N Botany Zoology Chemistry 340
116 116 DBM22000759 B.Sc/22/0015 RAJIBUL ISLAM MONDAL OBC-A N Geography Economics Political Science 340
117 117 DBM22002435 B.Sc/22/0097 SAPTARSHI DAKUA SC N Physics Mathematics Computer Science 340
118 118 DBM22001524 B.Sc/22/0098 ARPITA DEBNATH OBC-B N Botany Zoology Chemistry 338
119 119 DBM22003034 B.Sc/22/0139 Dipro Biswas General N Anthropology Botany Zoology 338
120 120 DBM22003487 B.Sc/22/0156 MITHUN SAMADDER SC N Botany Zoology Chemistry 338
121 121 DBM22004033 B.Sc/22/0321 TITHI MAJUMDER SC N Botany Zoology Chemistry 338
122 122 DBM22003890 B.Sc/22/0280 ARGHYA BOWALI SC N Botany Zoology Chemistry 337
123 123 DBM22003197 B.Sc/22/0129 MITA ROY SC N Botany Zoology Chemistry 337
124 124 DBM22003372 B.Sc/22/0147 RAJIBUL BISWAS OBC-A N Botany Zoology Chemistry 337
125 125 DBM22003466 B.Sc/22/0154 ATASI DAS General N Botany Zoology Chemistry 336
126 126 DBM22003764 B.Sc/22/0196 SHRIJA DAM OBC-B N Geography Economics Political Science 336
127 127 DBM22003530 B.Sc/22/0166 KARABI DUTTA General N Botany Zoology Chemistry 335
128 128 DBM22003218 B.Sc/22/0133 RUPA BISWAS General N Botany Zoology Chemistry 335
129 129 DBM22001313 B.Sc/22/0041 SABINA MONDAL OBC-A N Botany Zoology Chemistry 335
130 130 DBM22003608 B.Sc/22/0176 SIMRAN SARKAR SC N Botany Zoology Chemistry 335
131 131 DBM22002950 B.Sc/22/0122 SOUMA ROY SC N Botany Zoology Chemistry 335
132 132 DBM22002224 B.Sc/22/0085 TINA BISWAS SC N Physics Mathematics Computer Science 335
133 133 DBM22001430 B.Sc/22/0047 ATINDRA PAUL OBC-B N Anthropology Botany Zoology 334
134 134 DBM22002616 B.Sc/22/0105 DIBBYA PAUL OBC-B N Physics Mathematics Chemistry 334
135 135 DBM22003987 B.Sc/22/0314 NAIM MONDAL OBC-A N Geography Economics Political Science 334
136 136 DBM22003974 B.Sc/22/0313 RINKU BISWAS SC N Botany Zoology Chemistry 334
137 137 DBM22003647 B.Sc/22/0182 SUMANA DEY General N Anthropology Botany Zoology 334
138 138 DBM22000149 B.Sc/22/0010 SUSMITA ADHIKARY General N Physics Mathematics Chemistry 334
139 139 DBM22003903 B.Sc/22/0284 ASIB MONDAL OBC-A N Botany Zoology Chemistry 333
140 140 DBM22000843 B.Sc/22/0025 NISHA MONDAL OBC-B N Botany Zoology Chemistry 333
141 141 DBM22003349 B.Sc/22/0145 PALASH BISWAS General N Physics Mathematics Chemistry 333
142 142 DBM22002622 B.Sc/22/0107 RAKIB MONDAL OBC-A N Botany Zoology Chemistry 333
143 143 DBM22002242 B.Sc/22/0086 RIYA SIKDER SC N Physics Mathematics Computer Science 333
144 144 DBM22002919 B.Sc/22/0120 KOYEL PAUL General N Physics Mathematics Computer Science 332
145 145 DBM22002615 B.Sc/22/0104 SHUVAJIT SHARMA OBC-B N Botany Zoology Chemistry 332
146 146 DBM22003492 B.Sc/22/0160 SOUVIK NANDI OBC-B N Botany Zoology Chemistry 332
147 147 DBM22000202 B.Sc/22/0006 MANOJIT BISWAS OBC-B N Botany Zoology Chemistry 331
148 148 DBM22003464 B.Sc/22/0153 SANDHYA GHOSH OBC-B N Physics Mathematics Chemistry 331
149 149 DBM22002633 B.Sc/22/0108 SNEHA HALDER SC N Botany Zoology Chemistry 331
150 150 DBM22000926 B.Sc/22/0029 SOUMEN SAHA General N Physics Mathematics Chemistry 331
151 151 DBM22003922 B.Sc/22/0288 SURAVI MONDAL OBC-B N Botany Zoology Chemistry 331
152 152 DBM22003944 B.Sc/22/0293 TITLY PODDER SC N Botany Zoology Chemistry 331
153 153 DBM22003595 B.Sc/22/0173 Joy Sarkar General N Anthropology Botany Zoology 330
154 154 DBM22002939 B.Sc/22/0135 JAHIDUL HASAN MONDAL OBC-A N Anthropology Botany Zoology 329
155 155 DBM22003532 B.Sc/22/0167 KOYEL PAUL OBC-B N Botany Zoology Chemistry 329
156 156 DBM22003201 B.Sc/22/0130 RIMI DUTTA General N Botany Zoology Chemistry 329
157 157 DBM22002150 B.Sc/22/0083 Ashis Pandey SC N Botany Zoology Chemistry 328
158 158 DBM22001719 B.Sc/22/0064 GOURAV PAL OBC-B N Physics Mathematics Chemistry 328
159 159 DBM22002070 B.Sc/22/0078 ANINDITA NANDI SC N Botany Zoology Chemistry 327
160 160 DBM22000135 B.Sc/22/0004 SNEHA DAS SC N Anthropology Botany Zoology 327
161 161 DBM22000815 B.Sc/22/0021 SOUKARJYA DUTTA OBC-B N Botany Zoology Chemistry 327
162 162 DBM22003555 B.Sc/22/0170 ABIRA DUTTA General N Botany Zoology Chemistry 326
163 163 DBM22002279 B.Sc/22/0087 Dibakar Sarkar ST N Physics Mathematics Computer Science 326
164 164 DBM22002093 B.Sc/22/0077 MAYUKH BISWAS SC N Botany Zoology Chemistry 326
165 165 DBM22000089 B.Sc/22/0003 SHUBHAJIT BHUIT General N Physics Mathematics Chemistry 326
166 166 DBM22002122 B.Sc/22/0080 SOUVIK MONDAL OBC-B N Physics Mathematics Computer Science 326
167 167 DBM22002074 B.Sc/22/0075 TRISA GAIN SC N Botany Zoology Chemistry 326
168 168 DBM22003406 B.Sc/22/0149 ATANU BISWAS SC N Anthropology Botany Zoology 325
169 169 DBM22002436 B.Sc/22/0125 GOPAL MAITRA SC N Physics Mathematics Computer Science 325
170 170 DBM22001618 B.Sc/22/0276 SAJAL ADHIKARY SC N Botany Zoology Chemistry 325
171 171 DBM22002497 B.Sc/22/0109 TUHIN BISWAS SC N Physics Mathematics Chemistry 325
172 172 DBM22003907 B.Sc/22/0285 HILARY MAJUMDER SC N Anthropology Botany Zoology 324
173 173 DBM22000791 B.Sc/22/0018 AJOY SIL OBC-B N Geography Economics Political Science 323
174 174 DBM22003495 B.Sc/22/0161 AVIJIT MONDAL SC N Physics Mathematics Chemistry 323
175 175 DBM22002069 B.Sc/22/0079 Jeet Halder General N Anthropology Botany Zoology 323
176 176 DBM22003901 B.Sc/22/0283 SAYAN DAS General N Botany Zoology Chemistry 323
177 177 DBM22000901 B.Sc/22/0028 SOURAV DUTTA General N Geography Economics Political Science 323
178 178 DBM22003697 B.Sc/22/0189 BAPPADITYA DAS General N Physics Mathematics Chemistry 322
179 179 DBM22002954 B.Sc/22/0140 RAHUL BISWAS SC N Botany Zoology Chemistry 322
180 180 DBM22002568 B.Sc/22/0103 RIPAM MONDAL SC N Physics Mathematics Chemistry 322
181 181 DBM22002183 B.Sc/22/0100 PRANTIK GHOSH OBC-B N Physics Mathematics Chemistry 321
182 182 DBM22003674 B.Sc/22/0186 PUSHPITA SARDER OBC-B N Physics Mathematics Computer Science 321
183 183 DBM22002431 B.Sc/22/0096 RAJAT BISWAS General N Physics Mathematics Chemistry 321
184 184 DBM22000885 B.Sc/22/0027 SAGAR DAS SC N Geography Economics Political Science 321
185 185 DBM22002962 B.Sc/22/0124 DEBMALYA DUTTA OBC-B N Physics Mathematics Computer Science 320
186 186 DBM22002699 B.Sc/22/0111 PALLAB ROY General N Physics Mathematics Computer Science 320
187 187 DBM22003896 B.Sc/22/0282 SOURAV DAS General N Botany Zoology Chemistry 320
188 188 DBM22000805 B.Sc/22/0020 SUMAN MAJUMDER SC N Geography Economics Political Science 320
189 189 DBM22001739 B.Sc/22/0066 ARNAB DEY General N Anthropology Botany Zoology 319
190 190 DBM22003911 B.Sc/22/0286 RITTICK BISWAS SC N Botany Zoology Chemistry 317
191 191 DBM22002776 B.Sc/22/0114 SHOVAN BISWAS SC N Physics Mathematics Chemistry 317
192 192 DBM22001639 B.Sc/22/0058 TRIPARNA ROY OBC-B N Anthropology Botany Zoology 317
193 193 DBM22003578 B.Sc/22/0184 ABDUL AJIT MONDAL OBC-A N Anthropology Botany Zoology 315
194 194 DBM22003638 B.Sc/22/0180 ARUNIMA DAS General N Botany Zoology Chemistry 315
195 195 DBM22000424 B.Sc/22/0009 NILAY SARKAR OBC-B N Geography Economics Political Science 315
196 196 DBM22003749 B.Sc/22/0193 SAYANTAN DUTTA General N Physics Mathematics Chemistry 315
197 197 DBM22003746 B.Sc/22/0192 DHRITI BISWAS General N Physics Mathematics Chemistry 314
198 198 DBM22003969 B.Sc/22/0309 KOUSHIK MONDAL SC N Anthropology Botany Zoology 314
199 199 DBM22003509 B.Sc/22/0163 SAHIN TARAFDER General N Anthropology Botany Zoology 313
200 200 DBM22001807 B.Sc/22/0067 SHREYASI CHATTERJEE General N Physics Mathematics Chemistry 313
201 201 DBM22003389 B.Sc/22/0159 Deepa Mandal OBC-B N Physics Mathematics Chemistry 311
202 202 DBM22002619 B.Sc/22/0106 SAYANI GHOSH OBC-B N Physics Mathematics Chemistry 311
203 203 DBM22003940 B.Sc/22/0292 BEAUTY BISWAS SC N Anthropology Botany Zoology 309
204 204 DBM22000069 B.Sc/22/0002 SHAWANDIP HALDER OBC-B N Physics Mathematics Chemistry 309
205 205 DBM22003954 B.Sc/22/0295 SHIBANI BISWAS General N Botany Zoology Chemistry 309
206 206 DBM22001672 B.Sc/22/0061 ANJALI ROY SC N Physics Mathematics Computer Science 308
207 207 DBM22003657 B.Sc/22/0185 DIPAN PAUL General N Physics Mathematics Computer Science 308
208 208 DBM22002342 B.Sc/22/0091 Jeet Das General N Botany Zoology Chemistry 308
209 209 DBM22003765 B.Sc/22/0197 MAZHARUL PARVEJ General N Botany Zoology Chemistry 308
210 210 DBM22003818 B.Sc/22/0200 SURAJ NATH OBC-B N Physics Mathematics Chemistry 308
211 211 DBM22002152 B.Sc/22/0084 ABHISHIKTA MITRA General N Botany Zoology Chemistry 307
212 212 DBM22002884 B.Sc/22/0119 ANKUR SAHA General N Geography Economics Political Science 307
213 213 DBM22000846 B.Sc/22/0026 CHANDRA BISWAS SC N Anthropology Botany Zoology 307
214 214 DBM22003543 B.Sc/22/0174 SUPRIYA PAUL OBC-B N Physics Mathematics Chemistry 306
215 215 DBM22004026 B.Sc/22/0319 IBRAHIM MONDAL OBC-A N Botany Zoology Chemistry 305
216 216 DBM22003943 B.Sc/22/0291 ADITI MONDAL OBC-B N Botany Zoology Chemistry 300
217 217 DBM22003891 B.Sc/22/0281 SHANTANA BISWAS SC N Botany Zoology Chemistry 299
218 218 DBM22001847 B.Sc/22/0099 PAYEL BISWAS SC N Botany Zoology Chemistry 298
219 219 DBM22000724 B.Sc/22/0014 BAPAN MONDAL General N Physics Mathematics Chemistry 296
220 220 DBM22002351 B.Sc/22/0093 RIYA BISWAS General N Physics Mathematics Chemistry 296
221 221 DBM22001668 B.Sc/22/0059 SUBHANKAR DAS General N Geography Economics Political Science 296
222 222 DBM22003972 B.Sc/22/0311 RAKHI MRIDHA SC N Botany Zoology Chemistry 292
223 223 DBM22002405 B.Sc/22/0095 RANA SADHUKHAN OBC-B N Botany Zoology Chemistry 292
224 224 DBM22003693 B.Sc/22/0188 SANTU BISWAS SC N Botany Zoology Chemistry 290
225 225 DBM22003203 B.Sc/22/0131 ANTU MONDAL SC N Botany Zoology Chemistry 287
226 226 DBM22004036 B.Sc/22/0322 CHATI ROY SC N Botany Zoology Chemistry 287
227 227 DBM22002958 B.Sc/22/0123 SURYADIPTA BISWAS SC N Physics Mathematics Computer Science 282
228 228 DBM22003058 B.Sc/22/0127 SOURAV MONDAL OBC-A N Anthropology Botany Zoology 276
229 229 DBM22003404 B.Sc/22/0148 RANI SARKAR OBC-B N Botany Zoology Chemistry 275
230 230 DBM22002120 B.Sc/22/0081 ABBAS MONDAL OBC-A N Anthropology Botany Zoology 273
231 231 DBM22004040 B.Sc/22/0323 MOULI HAZRA SC N Anthropology Botany Zoology 269
232 232 DBM22003527 B.Sc/22/0165 PRONATI GHOSH OBC-B N Anthropology Botany Zoology 267
233 233 DBM22002073 B.Sc/22/0074 SIDDHARTHA BHATTACHARYA General N Botany Zoology Chemistry 266
234 234 DBM22003991 B.Sc/22/0315 JULI MUNDA ST N Botany Zoology Chemistry 257
235 235 DBM22003679 B.Sc/22/0187 SATTWIK SAHA SC N Botany Zoology Chemistry 257
236 236 DBM22002076 B.Sc/22/0076 ALAMIN MONDAL OBC-A N Anthropology Botany Zoology 255