DINABANDHU MAHAVIDYALAYA
ADMITTED STUDENT LIST
 B.SC GENERAL ALL CATEGORY ALL ADMITTED STUDENT LIST
Name           
SL NO.RankCandidate IDStudent IDNameCategoryPHSub 1Sub 2Sub 3Merit PointStatus
1 1 DBM23002944 B.Sc/23/0130 SAYAN SARKAR SC N Physics Mathematics Chemistry 384
2 2 DBM23003463 B.Sc/23/0258 ARPITA PAL OBC-B N Geography Economics Mathematics 372
3 3 DBM23001819 B.Sc/23/0053 DEVJIT GHOSH OBC-B N Physics Mathematics Chemistry 368
4 4 DBM23002658 B.Sc/23/0094 ANWESHA ADHIKARY General N Physics Mathematics Computer Science 366
5 5 DBM23002576 B.Sc/23/0086 SAYON DAS OBC-B N Botany Zoology Chemistry 361
6 6 DBM23003372 B.Sc/23/0227 SAYANI NEOGI OBC-B N Physics Mathematics Chemistry 360
7 7 DBM23003041 B.Sc/23/0141 AMRITA MONDAL SC N Botany Zoology Chemistry 358
8 8 DBM23003192 B.Sc/23/0162 NILAKSHI BISWAS General N Physics Mathematics Chemistry 357
9 9 DBM23002569 B.Sc/23/0084 SANGITA DAS General N Botany Zoology Chemistry 356
10 10 DBM23001226 B.Sc/23/0023 SAYAN CHAUDHURI OBC-B N Geography Economics Political Science 355
11 11 DBM23002213 B.Sc/23/0069 ANKAN DAS OBC-B N Anthropology Botany Zoology 354
12 12 DBM23003344 B.Sc/23/0221 MOFIZUL MONDAL OBC-A N Botany Zoology Chemistry 352
13 13 DBM23000999 B.Sc/23/0020 ALOKE KUMAR BISWAS OBC-B N Botany Zoology Chemistry 351
14 14 DBM23001038 B.Sc/23/0021 RANA GHOSH OBC-B N Physics Mathematics Chemistry 351
15 15 DBM23003129 B.Sc/23/0151 HIMAN BISWAS General N Botany Zoology Chemistry 349
16 16 DBM23003444 B.Sc/23/0253 KAUSTAV BHATTACHARJEE General N Physics Mathematics Chemistry 349
17 17 DBM23002599 B.Sc/23/0088 PABITRA SARKAR OBC-B N Botany Zoology Chemistry 349
18 18 DBM23003120 B.Sc/23/0150 DEBAYAN KUNDU General N Anthropology Botany Zoology 348
19 19 DBM23002621 B.Sc/23/0089 RAYMA GHOSH OBC-B N Botany Zoology Chemistry 348
20 20 DBM23002506 B.Sc/23/0080 CHINMOY KUMAR BISWAS General N Physics Mathematics Computer Science 346
21 21 DBM23002342 B.Sc/23/0071 SUDIP MADHU OBC-B N Physics Mathematics Chemistry 346
22 22 DBM23003078 B.Sc/23/0163 Satyajit Mondal SC N Physics Mathematics Chemistry 345
23 23 DBM23002724 B.Sc/23/0106 RANJIT PAUL General N Botany Zoology Chemistry 344
24 24 DBM23002716 B.Sc/23/0104 SHUBHADWIP PAUL OBC-B N Botany Zoology Chemistry 342
25 25 DBM23003498 B.Sc/23/0271 SMITA SADHUKHAN OBC-B N Physics Mathematics Chemistry 342
26 26 DBM23001239 B.Sc/23/0025 DIPANJAN SAHA SC N Geography Economics Political Science 341
27 27 DBM23002513 B.Sc/23/0109 PRITAM MONDAL SC N Botany Zoology Chemistry 341
28 28 DBM23003368 B.Sc/23/0231 ABU SAID MOLLA OBC-A N Botany Zoology Chemistry 339
29 29 DBM23002304 B.Sc/23/0070 DIPANWITA BISWAS General N Physics Mathematics Chemistry 338
30 30 DBM23003454 B.Sc/23/0254 SHRUTI ROY General N Botany Zoology Chemistry 338
31 31 DBM23001817 B.Sc/23/0052 MOHAMMAD SAYEED BISWAS OBC-A N Botany Zoology Chemistry 337
32 32 DBM23000790 B.Sc/23/0013 RIJAUL ISLAM MONDAL OBC-A N Botany Zoology Chemistry 337
33 33 DBM23003469 B.Sc/23/0268 ARNAB SARKAR General N Botany Zoology Chemistry 335
34 34 DBM23002450 B.Sc/23/0077 TINA BISWAS SC N Botany Zoology Chemistry 335
35 35 DBM23002986 B.Sc/23/0132 DEB KUMAR DAS OBC-B N Botany Zoology Chemistry 334
36 36 DBM23003312 B.Sc/23/0217 PRINCE BISWAS SC N Physics Mathematics Chemistry 334
37 37 DBM23002574 B.Sc/23/0085 DEBJIT PAL OBC-B N Botany Zoology Chemistry 333
38 38 DBM23003033 B.Sc/23/0140 SHUVAJIT SHARMA OBC-B N Botany Zoology Chemistry 332
39 39 DBM23001395 B.Sc/23/0055 TAMA PAUL General N Anthropology Botany Zoology 332
40 40 DBM23003332 B.Sc/23/0219 ANKITA CHATTOPADHYAY General N Anthropology Botany Zoology 331
41 41 DBM23003424 B.Sc/23/0250 SAYON DUTTA General N Botany Zoology Chemistry 331
42 42 DBM23002882 B.Sc/23/0120 RAJDEEP DAS General N Physics Mathematics Chemistry 330
43 43 DBM23001800 B.Sc/23/0050 SAMPREETY ALAM ERA OBC-A N Anthropology Botany Zoology 330
44 44 DBM23001261 B.Sc/23/0028 NEHA PAUL OBC-B N Anthropology Botany Zoology 329
45 45 DBM23002797 B.Sc/23/0112 ARNAB CHANDRA General N Physics Mathematics Computer Science 328
46 46 DBM23003112 B.Sc/23/0148 BANANI MONDAL OBC-B N Physics Mathematics Chemistry 328
47 47 DBM23003249 B.Sc/23/0167 RITOM SARKAR General N Physics Mathematics Chemistry 328
48 48 DBM23002013 B.Sc/23/0059 SAYAN MONDAL OBC-B N Physics Mathematics Chemistry 328
49 49 DBM23002597 B.Sc/23/0110 PRAMA BISWAS General N Botany Zoology Chemistry 327
50 50 DBM23001726 B.Sc/23/0048 RESHMI GHOSH General N Botany Zoology Chemistry 327
51 51 DBM23003163 B.Sc/23/0156 PRADEEP DAS General N Geography Economics Political Science 326
52 52 DBM23000131 B.Sc/23/0002 PRIYA ROY SC N Botany Zoology Chemistry 326
53 53 DBM23002002 B.Sc/23/0058 SOUMEN BISWAS SC N Physics Mathematics Chemistry 325
54 54 DBM23002553 B.Sc/23/0083 JAYJIT DAW General N Physics Mathematics Chemistry 324
55 55 DBM23002640 B.Sc/23/0090 SANDIPAN HALDER SC N Physics Mathematics Chemistry 323
56 56 DBM23002469 B.Sc/23/0078 ANINDITA HALDER SC N Botany Zoology Chemistry 322
57 57 DBM23002695 B.Sc/23/0097 MOUBANI ADHIKARY General N Anthropology Botany Zoology 322
58 58 DBM23001926 B.Sc/23/0057 TRIYASHA KHAN General N Physics Mathematics Chemistry 321
59 59 DBM23000868 B.Sc/23/0016 DIPJOTI DAS SC N Physics Mathematics Computer Science 320
60 60 DBM23003131 B.Sc/23/0152 RITU BISWAS SC N Botany Zoology Chemistry 317
61 61 DBM23002711 B.Sc/23/0101 SHANTA DAS SC N Botany Zoology Chemistry 317
62 62 DBM23003418 B.Sc/23/0249 ARNAB MONDAL OBC-B N Physics Mathematics Chemistry 316
63 63 DBM23003279 B.Sc/23/0207 JAGANNATH SARKAR OBC-B N Anthropology Botany Zoology 315
64 64 DBM23003013 B.Sc/23/0134 RAJ SIKDAR SC N Botany Zoology Chemistry 315
65 65 DBM23000579 B.Sc/23/0007 TITHI DEBNATH OBC-B N Physics Mathematics Chemistry 315
66 66 DBM23001721 B.Sc/23/0047 JOY BAGCHI SC N Botany Zoology Chemistry 314
67 67 DBM23001598 B.Sc/23/0044 SAYAN GHOSH General N Botany Zoology Chemistry 314
68 68 DBM23003271 B.Sc/23/0184 SHIMLA MALAKAR General N Anthropology Botany Zoology 312
69 69 DBM23000528 B.Sc/23/0128 SUMAN MONDAL SC N Botany Zoology Chemistry 312
70 70 DBM23002128 B.Sc/23/0066 ADRIJA MITRA General N Physics Mathematics Chemistry 311
71 71 DBM23002159 B.Sc/23/0098 HRIDAY ROY SC N Anthropology Botany Zoology 311
72 72 DBM23002738 B.Sc/23/0107 SANGITA MONDAL SC N Botany Zoology Chemistry 311
73 73 DBM23003305 B.Sc/23/0194 RIZU SARDAR SC N Botany Zoology Chemistry 310
74 74 DBM23000823 B.Sc/23/0014 SANDIPAN CHOWDHURY General N Geography Economics Political Science 310
75 75 DBM23002202 B.Sc/23/0068 SAYANI DUTTA General N Anthropology Botany Zoology 310
76 76 DBM23003491 B.Sc/23/0270 AMISHA SARKAR SC N Botany Zoology Chemistry 309
77 77 DBM23001948 B.Sc/23/0075 JAYASREE ROY SC N Anthropology Botany Zoology 309
78 78 DBM23001813 B.Sc/23/0051 PRONOY DEY General N Physics Mathematics Chemistry 309
79 79 DBM23003362 B.Sc/23/0225 MOULI BISWAS OBC-B N Anthropology Botany Zoology 308
80 80 DBM23002793 B.Sc/23/0127 SAYAN CHATTERJEE General N Physics Mathematics Computer Science 308
81 81 DBM23002693 B.Sc/23/0260 NITU BAIRAGI SC N Botany Zoology Chemistry 307
82 82 DBM23000105 B.Sc/23/0035 SWAGATALAXMI GHOSH OBC-B N Botany Zoology Chemistry 307
83 83 DBM23000361 B.Sc/23/0003 BAPPA CHOWDHURY SC N Anthropology Botany Zoology 306
84 84 DBM23002668 B.Sc/23/0095 KRISHNA DEY OBC-B N Anthropology Botany Zoology 306
85 85 DBM23003030 B.Sc/23/0139 SMRITI HALDER SC N Physics Mathematics Computer Science 305
86 86 DBM23002598 B.Sc/23/0087 JEET BISWAS SC N Botany Zoology Chemistry 304
87 87 DBM23001559 B.Sc/23/0042 SUDIPTA GHOSH OBC-B N Botany Zoology Chemistry 303
88 88 DBM23000894 B.Sc/23/0017 ARPAN SUTAR SC N Physics Mathematics Computer Science 300
89 89 DBM23001412 B.Sc/23/0032 ISHITA DEBNATH OBC-B N Anthropology Botany Zoology 299
90 90 DBM23000482 B.Sc/23/0158 PABITRA BISWAS SC N Botany Zoology Chemistry 299
91 91 DBM23003345 B.Sc/23/0243 Piu Saha General N Botany Zoology Chemistry 299
92 92 DBM23002835 B.Sc/23/0115 PRIYANKA ADHIKARY General N Anthropology Botany Zoology 299
93 93 DBM23002644 B.Sc/23/0092 SNEHA MONDAL General N Botany Zoology Chemistry 299
94 94 DBM23003412 B.Sc/23/0248 RITU GHOSH OBC-B N Anthropology Botany Zoology 298
95 95 DBM23002723 B.Sc/23/0105 SWAGATA LASKAR General N Anthropology Botany Zoology 298
96 96 DBM23000688 B.Sc/23/0009 AKASH GHOSH OBC-B N Physics Mathematics Chemistry 297
97 97 DBM23003055 B.Sc/23/0144 HRITIKA DEWAN SC N Physics Mathematics Chemistry 297
98 98 DBM23003329 B.Sc/23/0218 SAIRAJ MONDAL OBC-A N Anthropology Botany Zoology 297
99 99 DBM23001388 B.Sc/23/0031 SOUNAK DUTTA General N Botany Zoology Chemistry 297
100 100 DBM23003243 B.Sc/23/0197 AVIJIT DAS General N Botany Zoology Chemistry 296
101 101 DBM23001831 B.Sc/23/0122 HRIDAY MONDAL SC N Botany Zoology Chemistry 296
102 102 DBM23003048 B.Sc/23/0142 ANINDITA PAUL OBC-B N Anthropology Botany Zoology 295
103 103 DBM23000461 B.Sc/23/0138 PRITAM MAJUMDER General N Botany Zoology Chemistry 294
104 104 DBM23002421 B.Sc/23/0246 SOUMYADWIP MONDAL General N Physics Mathematics Computer Science 294
105 105 DBM23003347 B.Sc/23/0223 ANKITA BISWAS General N Botany Zoology Chemistry 293
106 106 DBM23000404 B.Sc/23/0005 DIBBENDU PRAMANICK OBC-B N Botany Zoology Chemistry 293
107 107 DBM23003157 B.Sc/23/0155 SANDHEYA SIKDAR General N Botany Zoology Chemistry 293
108 108 DBM23002726 B.Sc/23/0114 KINKAR SARKAR General N Botany Zoology Chemistry 292
109 109 DBM23002712 B.Sc/23/0102 sripana halder SC N Anthropology Botany Zoology 292
110 110 DBM23003301 B.Sc/23/0192 CHANDAN MONDAL SC N Botany Zoology Chemistry 291
111 111 DBM23002776 B.Sc/23/0124 PRAKAS HALDER SC N Physics Mathematics Computer Science 291
112 112 DBM23001837 B.Sc/23/0123 PRITAM HALDER SC N Physics Mathematics Chemistry 291
113 113 DBM23002784 B.Sc/23/0125 DIGANTA BISWAS SC N Physics Mathematics Computer Science 290
114 114 DBM23002992 B.Sc/23/0133 RANA MASUD MONDAL OBC-A N Botany Zoology Chemistry 290
115 115 DBM23003474 B.Sc/23/0264 RAJU DUTTA OBC-B N Botany Zoology Chemistry 289
116 116 DBM23002968 B.Sc/23/0131 NISHA BISWAS SC N Botany Zoology Chemistry 288
117 117 DBM23003308 B.Sc/23/0208 Sourasish Halder SC N Anthropology Botany Zoology 288
118 118 DBM23002520 B.Sc/23/0082 SULAGNA MODAK OBC-B N Botany Zoology Chemistry 288
119 119 DBM23003486 B.Sc/23/0272 Triparna Biswas SC N Botany Zoology Chemistry 288
120 120 DBM23000484 B.Sc/23/0015 PROTHAMA DHALI SC N Anthropology Botany Zoology 287
121 121 DBM23002212 B.Sc/23/0100 RIYA TARAFDER SC N Botany Zoology Chemistry 287
122 122 DBM23002925 B.Sc/23/0157 MANISHA BISWAS SC N Botany Zoology Chemistry 286
123 123 DBM23003389 B.Sc/23/0236 MD AFTAB MONDAL OBC-A N Physics Mathematics Chemistry 286
124 124 DBM23003280 B.Sc/23/0188 PAYEL DAS SC N Physics Mathematics Chemistry 286
125 125 DBM23003185 B.Sc/23/0161 PRITAM GHOSH OBC-B N Physics Mathematics Chemistry 286
126 126 DBM23002906 B.Sc/23/0137 SHIRSENDU HALDAR SC N Physics Mathematics Chemistry 286
127 127 DBM23003432 B.Sc/23/0251 SOYEL BISWAS General N Physics Mathematics Chemistry 285
128 128 DBM23003282 B.Sc/23/0189 MANOTOSH BALA SC N Anthropology Botany Zoology 284
129 129 DBM23003268 B.Sc/23/0183 DEBRAJ KARMAKAR OBC-B N Botany Zoology Chemistry 283
130 130 DBM23003346 B.Sc/23/0222 PROVATI HALDER SC N Botany Zoology Chemistry 283
131 131 DBM23001252 B.Sc/23/0027 SANJU BISWAS SC N Physics Mathematics Chemistry 283
132 132 DBM23002803 B.Sc/23/0113 SUBHAJIT BALA SC N Physics Mathematics Chemistry 283
133 133 DBM23002246 B.Sc/23/0091 ISHIKA CHAKRABORTY General N Botany Zoology Chemistry 282
134 134 DBM23000453 B.Sc/23/0006 RUPSA DUTTA OBC-B N Physics Mathematics Chemistry 282
135 135 DBM23003391 B.Sc/23/0237 JIT BASU General N Anthropology Botany Zoology 281
136 136 DBM23000463 B.Sc/23/0041 POULAMI GHOSH OBC-B N Anthropology Botany Zoology 280
137 137 DBM23002789 B.Sc/23/0126 SAMPAD BAIRAGI SC N Physics Mathematics Computer Science 280
138 138 DBM23000055 B.Sc/23/0001 NANDITA BISWAS SC N Anthropology Botany Zoology 279
139 139 DBM23003256 B.Sc/23/0170 PIU MONDAL SC N Anthropology Botany Zoology 279
140 140 DBM23003180 B.Sc/23/0164 RIDDHI BISWAS OBC-B N Anthropology Botany Zoology 279
141 141 DBM23003478 B.Sc/23/0266 SOHINI NATH OBC-B N Botany Zoology Chemistry 279
142 142 DBM23002669 B.Sc/23/0096 SABNAM BISWAS OBC-A N Anthropology Botany Zoology 278
143 143 DBM23002088 B.Sc/23/0063 ANKIT DAS SC N Anthropology Botany Zoology 277
144 144 DBM23003234 B.Sc/23/0166 DEEPON ROY General N Physics Mathematics Chemistry 277
145 145 DBM23000392 B.Sc/23/0038 ARITRA MONDAL OBC-B N Geography Economics Political Science 276
146 146 DBM23002763 B.Sc/23/0111 DIYA DHALI SC N Geography Economics Political Science 276
147 147 DBM23000715 B.Sc/23/0010 TAMA MONDAL SC N Botany Zoology Chemistry 276
148 148 DBM23003274 B.Sc/23/0186 SULAGNA PAL General N Physics Mathematics Chemistry 275
149 149 DBM23001445 B.Sc/23/0033 ABIR BISWAS SC N Physics Mathematics Chemistry 274
150 150 DBM23003378 B.Sc/23/0228 ARIJIT BISWAS SC N Anthropology Botany Zoology 274
151 151 DBM23003258 B.Sc/23/0171 RAKESH KUMAR DAS General N Physics Mathematics Chemistry 274
152 152 DBM23002496 B.Sc/23/0079 RESMA MONDAL OBC-A N Botany Zoology Chemistry 274
153 153 DBM23003182 B.Sc/23/0159 SOUMYAJIT DEY General N Physics Mathematics Chemistry 274
154 154 DBM23000642 B.Sc/23/0008 DEEP SARKAR SC N Anthropology Botany Zoology 273
155 155 DBM23002428 B.Sc/23/0076 SUDIPTA BISWAS SC N Botany Zoology Chemistry 273
156 156 DBM23001235 B.Sc/23/0024 SUMIT DAS SC N Physics Mathematics Chemistry 273
157 157 DBM23001369 B.Sc/23/0030 RIYA GHOSH OBC-B N Physics Mathematics Computer Science 271
158 158 DBM23001315 B.Sc/23/0029 JYOTIRMAY BISWAS SC N Physics Mathematics Chemistry 270
159 159 DBM23002517 B.Sc/23/0081 MOUMITA MONDAL General N Botany Zoology Chemistry 270
160 160 DBM23001782 B.Sc/23/0062 ANINDITA BISWAS SC N Geography Economics Political Science 269
161 161 DBM23003240 B.Sc/23/0181 MOUMITA GHOSH General N Anthropology Botany Zoology 269
162 162 DBM23003380 B.Sc/23/0244 BAPPA BISWAS SC N Botany Zoology Chemistry 268
163 163 DBM23003260 B.Sc/23/0177 DEEP MOHANTA SC N Physics Mathematics Computer Science 268
164 164 DBM23000739 B.Sc/23/0011 MAMPI ROY SC N Botany Zoology Chemistry 268
165 165 DBM23003426 B.Sc/23/0255 MASOOD ALAM TARAFDER OBC-A N Botany Zoology Chemistry 268
166 166 DBM23003475 B.Sc/23/0265 ANIRBAN SARKAR General N Botany Zoology Chemistry 267
167 167 DBM23003513 B.Sc/23/0274 ANUSHRI HALDER SC N Geography Economics Political Science 267
168 168 DBM23003466 B.Sc/23/0262 SANIYA MONDAL OBC-A N Physics Mathematics Chemistry 266
169 169 DBM23001829 B.Sc/23/0054 AYAN MANDAL SC N Physics Mathematics Chemistry 265
170 170 DBM23003153 B.Sc/23/0154 RIYA SARDER ST N Anthropology Botany Zoology 265
171 171 DBM23003411 B.Sc/23/0247 SOURAJIT AICH OBC-B N Botany Zoology Chemistry 265
172 172 DBM23002034 B.Sc/23/0060 SUNITA HALDER SC N Botany Zoology Chemistry 265
173 173 DBM23001860 B.Sc/23/0056 URMI MONDAL SC N Anthropology Botany Zoology 265
174 174 DBM23002829 B.Sc/23/0147 SOHAN MONDAL OBC-A N Botany Zoology Chemistry 264
175 175 DBM23003195 B.Sc/23/0198 SAKIB SK General N Botany Zoology Chemistry 263
176 176 DBM23003392 B.Sc/23/0241 SANTANU PAUL General N Anthropology Botany Zoology 263
177 177 DBM23003473 B.Sc/23/0263 SONALI SUTRADHAR General N Botany Zoology Chemistry 263
178 178 DBM23003484 B.Sc/23/0267 BISHAL SARKAR General N Physics Mathematics Computer Science 262
179 179 DBM23002883 B.Sc/23/0121 NISHA BAGCHI SC N Anthropology Botany Zoology 262
180 180 DBM23002878 B.Sc/23/0119 SOUMYAJIT BISWAS General N Anthropology Botany Zoology 262
181 181 DBM23003383 B.Sc/23/0233 MRIDUL TARAFDER General N Anthropology Botany Zoology 260
182 182 DBM23002196 B.Sc/23/0099 SWAGATA BISWAS SC N Botany Zoology Chemistry 260
183 183 DBM23003361 B.Sc/23/0224 DEBANGSHI MONDAL SC N Botany Zoology Chemistry 259
184 184 DBM23002186 B.Sc/23/0067 FALGUNI UPADHYAY General N Physics Mathematics Computer Science 259
185 185 DBM23002111 B.Sc/23/0064 NIRJANA BAIRAGI SC N Anthropology Botany Zoology 258
186 186 DBM23000888 B.Sc/23/0018 SUBIR SEN General N Anthropology Botany Zoology 258
187 187 DBM23000936 B.Sc/23/0019 ANKAN GHOSH General N Physics Mathematics Chemistry 257
188 188 DBM23003251 B.Sc/23/0168 SHUBHADIP SARKAR OBC-B N Physics Mathematics Chemistry 257
189 189 DBM23003462 B.Sc/23/0256 UMA RANI MONDAL General N Physics Mathematics Chemistry 257
190 190 DBM23003050 B.Sc/23/0143 ASARUL TARAFDAR General N Anthropology Botany Zoology 256
191 191 DBM23003231 B.Sc/23/0165 RAMA BISWAS SC N Anthropology Botany Zoology 256
192 192 DBM23001539 B.Sc/23/0039 RIPON BISWAS OBC-B N Physics Mathematics Chemistry 256
193 193 DBM23001916 B.Sc/23/0074 DWIPJYOTI MAJUMDER SC N Botany Zoology Chemistry 254
194 194 DBM23000322 B.Sc/23/0037 PRITAM GHOSH General N Physics Mathematics Computer Science 253
195 195 DBM23003393 B.Sc/23/0245 TANMOY BISWAS General N Anthropology Botany Zoology 253
196 196 DBM23000384 B.Sc/23/0004 MEGHA DAS General N Anthropology Botany Zoology 251
197 197 DBM23003183 B.Sc/23/0160 RATHIN BAKCHI SC N Botany Zoology Chemistry 250
198 198 DBM23002125 B.Sc/23/0065 SUNITA ROY SC N Physics Mathematics Computer Science 250
199 199 DBM23003264 B.Sc/23/0179 ADITI BISWAS SC N Anthropology Botany Zoology 249
200 200 DBM23001631 B.Sc/23/0046 MOHINI SARKAR SC N Anthropology Botany Zoology 249
201 201 DBM23002037 B.Sc/23/0061 SAYANTI SARKAR General N Botany Zoology Chemistry 247
202 202 DBM23002365 B.Sc/23/0072 ANIK GHOSH OBC-B N Physics Mathematics Chemistry 246
203 203 DBM23001247 B.Sc/23/0026 SAJAL ADHIKARY General N Anthropology Botany Zoology 246
204 204 DBM23002836 B.Sc/23/0116 SOUVIK HALDER SC N Physics Mathematics Computer Science 246
205 205 DBM23003384 B.Sc/23/0234 TANMAY BISWAS General N Anthropology Botany Zoology 246
206 206 DBM23003387 B.Sc/23/0235 NOORJAHAN KHATUN OBC-A N Anthropology Botany Zoology 244
207 207 DBM23002714 B.Sc/23/0103 RAJ KUMAR MONDAL SC N Botany Zoology Chemistry 244
208 208 DBM23001577 B.Sc/23/0043 ANUP SARKAR OBC-B N Physics Mathematics Chemistry 243
209 209 DBM23001492 B.Sc/23/0034 PRIYANKA BISWAS SC N Botany Zoology Chemistry 243
210 210 DBM23003063 B.Sc/23/0146 SMRITI PAL OBC-B N Anthropology Botany Zoology 243
211 211 DBM23000508 B.Sc/23/0129 BISHAL KARMAKAR SC N Botany Zoology Chemistry 241
212 212 DBM23003148 B.Sc/23/0153 APARNA MONDAL General N Geography Economics Mathematics 240
213 213 DBM23003363 B.Sc/23/0226 SUDIP BACHAR General N Botany Zoology Chemistry 238
214 214 DBM23003253 B.Sc/23/0169 MOHIMA BANERJEE General N Botany Zoology Chemistry 235
215 215 DBM23000191 B.Sc/23/0036 ROHIT SADHUKHAN OBC-B N Botany Zoology Chemistry 234
216 216 DBM23002979 B.Sc/23/0135 SUNNY ROY SC N Anthropology Botany Zoology 234
217 217 DBM23002843 B.Sc/23/0118 POUSHALI CHAKRABORTY General N Physics Mathematics Computer Science 231
218 218 DBM23003057 B.Sc/23/0145 AJAY ROY SC N Anthropology Botany Zoology 230
219 219 DBM23001057 B.Sc/23/0022 PRATYUSH ROY General N Botany Zoology Chemistry 226
220 220 DBM23001536 B.Sc/23/0040 AYAN MITRA OBC-B N Anthropology Botany Zoology 225
221 221 DBM23002411 B.Sc/23/0108 NAYAN HALDER SC N Anthropology Botany Zoology 222
222 222 DBM23000755 B.Sc/23/0012 SANIA RAHA OBC-B N Anthropology Botany Zoology 220
223 223 DBM23003117 B.Sc/23/0149 ANUMITA SHIL OBC-B N Anthropology Botany Zoology 219
224 224 DBM23003433 B.Sc/23/0252 ISHITA BISWAS General N Botany Zoology Chemistry 219
225 225 DBM23003335 B.Sc/23/0220 SAYAN SHIL OBC-B N Anthropology Botany Zoology 210
226 226 DBM23003402 B.Sc/23/0242 SANCHITA SARKAR General N Botany Zoology Chemistry 208
227 227 DBM23001589 B.Sc/23/0045 TUA MONDAL OBC-B N Geography Economics Political Science 194
228 228 DBM23002389 B.Sc/23/0073 BARSHA DAS SC N Anthropology Botany Zoology 193